- Home
- ยป
- Our Products
- »
- Stainless Steel Ball
Stainless Steel Ball
Pioneers in the industry, we offer stainless steel balls, stainless steel bearing ball, aisi 304l stainless steel ball, aisi 440c stainless steel ball, aisi 316l stainless steel ball and aisi 420c stainless steel ball from India.
Stainless Steel Balls
Product Price: Rs 18 / PieceGet Best Price
Product Brochure
Product Details:
Material Grade | SS-304 |
Brand | NGC |
Shape | Round |
Size | 30 mm |
Hardness | RC-48 minimum |
Yield Strength | 45,000 PSI |
Material | Stainless Steel |
Get Best QuoteRequest A Callback
Stainless Steel Bearing Ball
Product Price: Rs 16 / PieceGet Best Price
Product Details:
Usage/Application | Industrial |
Material Grade | SS-316 |
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Brand | NGC |
Country of Origin | Made in India |
Hardness | 63 HRC |
Size | 20 mm |
Features:
- Light in weight
- Corrosion-resistance
- High strength
Get Best QuoteRequest A Callback
AISI 304L Stainless Steel Ball
Product Price: Rs 16 / PieceGet Best Price
Product Details:
Diameter | 20 mm |
Material Grade | AISI 304L |
Material | Stainless Steel |
Shape | Round |
Hardness | 63 HRC |
Weight | 25 gm |
Brand | NGC |
Get Best QuoteRequest A Callback
AISI 440C Stainless Steel Ball
Product Price: Rs 17 / PieceGet Best Price
Product Details:
Material | Stainless Steel |
Hardness | 63 HRC |
Yield Strength | 275000 PSI |
Density | 0.277 ibs/cu.in |
Brand | NGC |
Tensile Strength | 285000 PSI |
Size Range | 20 mm |
International Equivalents:
- AISI 440C, DINX105 CR Mo17, SUS 440S, W1.4125
Composition:
C | 0.95-1.20% |
Cr | 16-18% |
Si | 1.00% Max |
Mn | 1.0% Max |
P | 0.040% Max |
S | 0.030% Max |
Mo | 0.40-0.80% Max |
Hardness:
- HRC 58-63
Standard Grades Available:
- 10, 25, 50, 1000
Get Best QuoteRequest A Callback
AISI 316L Stainless Steel Ball
Product Price: Rs 15 / PieceGet Best Price
Product Details:
Material Grade | 316L |
Material | Stainless Steel |
Size | 20 mm |
Yield Strength | 150000 psi |
Density | 0.290 ibs/cu.in |
Brand | NGC |
Country of Origin | Made in India |
Tensile Strength | 180000 psi |
International Equivalents:
- DIN X5 CR NI MO 17122, W 1.4401, JIS SUS 316
Composition:
Composition | 316 | 316L |
C | 0.08% Max | 0.08% Max |
Cr | 16-18% | 16-18% |
Ni | 10-14% | 10-14% |
Si | 1.0%Max | 1.0%Max |
Mo | 2-3% | 2-3% |
Mn | 2.0% Max | 2.0% Max |
P | 0.045% Max | 0.045% Max |
S | 0.03% Max | 0.03% Max |
Size Range:- 1.588 mm (1/6 inch) to 76.2 mm (3inch)
Get Best QuoteRequest A Callback
AISI 420C Stainless Steel Ball
Product Price: Rs 14 / PieceGet Best Price
Product Details:
Diameter | 20 mm |
Material Grade | AISI 420C |
Material | Stainless Steel |
Shape | Round |
Usage/Application | Industrial |
Brand | NGC |
Country of Origin | Made in India |
Tensile Strength | 275000 psi |
Specific Weight | 0.280 lbs/cu.in |
General Information: Balls of this material have a lower chrome content than 440C, and are used in application where the more rigid corrosion resistance requirements can be relaxed. They have fair resistance to fresh water, steam, oil, gasoline, blood, perspiration, alcohol and food environment. However will not pass 40 hours salt spray test.
International Equivalents:
- AISI 420, SUS 420, X47Cr13, EN56D, W1.3541
Composition:
Composition | 420 | 420C |
C | 0.15% Min | 0.40-0.50% |
Cr | 12-14% | 12.5-14.5% |
Si | 1.0% Max | 1.0% Max |
Mn | 1.0% Max | 1.0% Max |
P | 0.04% Max | 0.04% Max |
Si | 0.3% Max | 0.03% Max |
Ni | -- | 1.0% Max |
Get Best QuoteRequest A Callback
304 Steel Balls
Get Latest Price
Product Brochure
Product Details:
Yield Strength | 50,000 to 150,000 PSI |
Diameter | 30 mm |
Material Grade | AISI-304 |
Material | AISI-304 |
Shape | ROUND |
Size | 30 mm |
Get Best QuoteRequest A Callback
Chrome Steel Ball
Get Latest Price
Get Best QuoteRequest A Callback
Bearing Balls
Product Price: Get Latest Price
Get Best QuoteRequest A Callback