Call 08048605860 95% Response Rate

Send Email

International Standards






ABMA / ISO 3290 : 2001 (E) (Values in Micron)      
Grade Variation of Ball  Deviation from  Surface  Lot dia.
  Diameter Sperical Form Roughness Variation 
  VDWS max tDW max Ra max VDWL max
G3 0.08 0.08 0.01 0.13
G5 0.13 0.13 0.014 0.25
G10 0.25 0.25 0.02 0.5
G16 0.4 0.4 0.025 0.8
G20 0.5 0.5 0.032 1
G24 0.6 0.6 0.04 1.2
G28 0.7 0.7 0.05 1.4
G40 1 1 0.06 2
G60 1.5 1.5 0.08 3
G100 2.5 2.5 0.1 5
G200 5 5 0.15 10
G500* 12.5 12.5 - 25
G1000* 25 25 - 50
For more Information: Contact Us
Contact Us
 
Thank youYour Enquiry has been sent successfully.
© N Gandhi & Company. All Rights Reserved (Terms of Use)Developed and managed by IndiaMART InterMESH Ltd.